Safety analysis includes the following aspects of any type machine:
| ■ | Point-of-operation guarding | ■ | Safety interlocks |
| ■ | Power transmission guarding | ■ | Comparison with other machines |
| ■ | Controls | ■ | Manuals |
| ■ | Instructions | ■ | Redesign for safety |
| ■ | Warnings | ■ | Standards & practices |
| ■ | Human factors (ergonomics) |
A partial list of machines previously analyzed:
| ■ | Band Saws | ■ | Elevators | ■ | Mixers |
| ■ | Chain Saws | ■ | Forklifts | ■ | Packaging Machines |
| ■ | Circular Saws | ■ | Fryers | ■ | Press Brakes |
| ■ | Construction Equipment | ■ | Gas Appliances | ■ | Pressure Vessels |
| ■ | Conveyors | ■ | Guns | ■ | Punch Presses |
| ■ | Cutters | ■ | Hogs | ■ | Shredders |
| ■ | Doors | ■ | Ladders | ■ | Spreaders |
| ■ | Drill Presses | ■ | Lawn Mowers | ■ | Stump Grinders |
